Product Details:
| Minimum Order Quantity | 1 Piece |
| Drill Diameter | 16 inch |
| Color | red |
| Weight | 35 kg |
| Digging Depth | 12 feet |
| Capacity | 196 Cc |
| Power Consumption | 700 Ml |
| Machine Type | Semi-Automatic |
| Brand | Haldhari |
| Capacity | FUEL TANK CAPACITY: 1000ML |
| Model Name/Number | SM-EA196 |
| Usage/Application | For Plantation, Fencing & other uses |
| Features | Time & Labor Saver |
| Machine Type | Semi-Automatic |
| Material | Mild Steel |
| Color | Red |
| Weight | 30kg |
| Digging Depth | UPTO 5 FEET |
| Digging Efficiency | 100 holes per hour |
| Drill Size | 12" bit with extension pipe(70 cm) |
| Fuel Used | Petrol (Gasoline) |
| Speed | 4000-4500RPM |
| Mixed Fuel Ratio | Petrol |
| Output Performance | 100 holes per hour |
| Country of Origin | Made in India |
| HORSEPOWER | 7 HP/5.2K.W |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Drill Diameter | More Than 18 inch |
| Color | red |
| Weight | 25 kg |
| Capacity | 139 |
| Machine Type | Semi-Automatic |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | > 9 HP |
| Engine Type | Diesel |
| Grade Type | Manual |
| Type | Rotary |
| Brand | HALDARI |
| Model Name/Number | KP- 1050AE |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 7 HP |
| Working Width | 4 feet |
| Displacement | 212CC |
| Model | 170FCC |
| Start Type | Recol |
| No Of Gears | R, 0, 1,2 |
| Transmission Forward | Gear |
| No Of Rotary Blades | 32 pcs |
| Machine Attachments | Potato Digger |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Power | 7 HP |
| Fuel Type | Petrol |
| Engine Type | 4 Stroke |
| Fuel Tank Capacity | 3.5 Litre |
| Model | HI-680 |
| Tilling Depth | 7-9 INCH |
| No Of Gears | 3 |
| No Of Tynes | 2 |
| Engine Start Type | Recoil With Easy Start |
| Displacement | 212CC |
| Engine Speed | 3600 RPM |
| Fuel Consumption | 1ltr/Hr |
| Weight | 80kg |
Product Details:
| Minimum Order Quantity | 2 Piece |
| Engine Displacement | 35.8 CC |
| Engine Type | 4 stroke |
| Usage/Application | Agriculture |
| Power Source | Petrol |
| Type | Shoulder |
| Fuel Tank Capacity | 1000 ml |
| Power | 1.2 Kw |
| Weight | 8.5 kg |
| Speed | 6500 RPM |
| Model Name/ Number | SM-35 |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Haldari |
| Engine Type | 4 stroke |
| Usage/Application | Agriculture |
| Weight | 9.5 kg |
| Power Source | Petrol |
| Model | GX35 |
| Type | Shoulder |
| Warranty | 12 Months |
| Oil Capacity | 50ml |
| Starting System | Recoile |
| Fuel Consumption | .05 ml |
| Fuel Tank Capacity | 1.5 litter |
| Country of Origin | Made in India |
| Engine Displacement | 35.8 CC |
| Power | 35 Cc |
| Type | Shoulder |
| Engine Type | 4 Stroke |
| Power Source | Petrol |
| Weight | 9.3 KG |
| Usage/Application | Gardening |
| Brand | Haldari |
| Fuel Tank Capacity | 0.65 L |
| Warranty | 6 Months |
| Displacement | 35 CC |
| Fuel Used | 1 ltr/h |
| Starting System | Recoil start |
| Ignition System | Transistor magneto ignition |
| Model | Hx35 |
| Power | 35 CC |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 43 CC |
| Overall Length | 5 fit |
| Brand | Galaxy |
| Usage/Application | Agriculture |
| Weight | 9.5 kg |
| Power Source | Petrol |
| Model | 50CC |
| Power | 50 Cc |
| Warranty | 12 Months |
| Country of Origin | Made in India |
| Brand | Galaxy |
| Displacement | 35 cc |
| Power | 1 kW |
| Engine Type | 4 Stroke |
| Weight | 8.05 kg |
| Horsepower | 1.3 Hp |
| Model Name/Number | Gx35 |
| Material | Heavy Duty |
| Usage/Application | Agriculture |
| Air Cleaner | Dry Type |
| Country of Origin | Made in India |
| Lubrication | Oil mist |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 52 CC |
| Overall Length | 5 fit |
| Usage/Application | Agriculture |
| Weight | 9.5 kg |
| Power Source | Petrol |
| Model | 52CC |
| Power | 52 cc |
| Warranty | 12 Months |
| Country of Origin | Made in India |
| Brand | Galaxy |
| Displacement | 52 cc |
| Power | 1 kW |
| Engine Type | 2 Stroke |
| Weight | 8.05 kg |
| Horsepower | 1.3 Hp |
| Model Name/Number | Gx35 |
| Material | Heavy Duty |
| Usage/Application | Agriculture |
| Air Cleaner | Dry Type |
| Country of Origin | Made in India |
| Lubrication | Oil mix |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power Source | Petrol |
| Material | Metal |
| Weight | 2 kg |
| Power | 35 Cc |
| Warranty | 12 Months |
| Model | GX35 |
| Brand | HALDHARI |
| Color | Black |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Type | 2 Stroke |
| Overall Length | 5 fit |
| Brand | HALDHARI |
| Usage/Application | Agriculture |
| Weight | 9.5 kg |
| Power Source | Petrol |
| Model | GX 52 |
| Power | 52 cc |
| Warranty | 12 Months |
| Cutter Dia | 1Feet |
| Country of Origin | Made in India |
| Type | 2 Stroke Shoulder Brush Cutter |
| Power Source | Petrol |
| Weight | 8 - 9 Kg. |
| Engine Displacement | 52 CC |
| Usage/Application | Agriculture |
| Engine Type | 2 Stroke |
| Brand | Galaxy |
| Warranty | 1 Year |
| Fuel Tank Capacity | 800 ml |
| Features | Best in class quality. Less fuel consumption . 2 stroke brush cutter |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Type | 4 Stroke |
| Engine Displacement | 52 CC |
| Type | Shoulder |
| Speed | 6600 RPM |
| Fuel Tank Capacity | 1.1 L |
| Model | Gx52 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Engine Displacement | 43.2 CC |
| Engine Type | 4 stroke |
| Usage/Application | Gardening |
| Weight | 9.5 kg |
| Power Source | Petrol |
| Model | GX50 |
| Type | Backpack |
| Power | 50cc |
| Warranty | 24 Months |
| Cutter Dia | 1Feet |
| Country of Origin | Made in India |
BrandFarmicModelBrush Cutter 4 Stroke 50CC Side PackTypeShoulderPower1.5KWPower SourcePetrolEngine Type4 strokeWeight12.000 KgEngine Displacement50 CCUsage/ApplicationAgricultureMinimum Order Quantity
1
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Iron |
| Color | RED & BLACK |
| Size/Dimension | 33*24*10 cm |
| Usage/Application | TREE CUTTING |
| Blade Material | Crbon Steel |
| Weight | 1.5KG |
| Cutting Width | 1.2 inch |
| Battery Charging Time | 1-1.5 hour |
| Blade Length | 32mm |
| Blade Type | BYPASS |
Product Details:
| Chain Guide Bar Length | 18 inch |
| Available Bar Lengths | 18 inch |
| RATED OUTPUT POWER | 2.3KW/RPM |
| IDLE SPEED | 3200+200 RPM |
| OIL MIX RATIO | 1:25 |